Usage Statistics for chateaudivoire.com

Summary Period: June 2004
Generated 05-Jun-2006 11:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 129459
Total Files 99275
Total Pages 2764
Total Visits 881
Total KBytes 239477
Total Unique Sites 524
Total Unique URLs 1662
Total Unique Referrers 360
Total Unique User Agents 152
. Avg Max
Hits per Hour 179 2777
Hits per Day 4315 9779
Files per Day 3309 7801
Pages per Day 92 180
Visits per Day 29 43
KBytes per Day 7983 18188
Hits by Response Code
Code 200 - OK 99275
Code 206 - Partial Content 43
Code 301 - Moved Permanently 293
Code 304 - Not Modified 29654
Code 403 - Forbidden 1
Code 404 - Not Found 191
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 1

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 1998 1.54% 1650 1.66% 44 1.59% 21 2.38% 23 4.39% 4357 1.82%
2 9542 7.37% 7660 7.72% 147 5.32% 35 3.97% 33 6.30% 17682 7.38%
3 6370 4.92% 4810 4.85% 130 4.70% 39 4.43% 35 6.68% 12122 5.06%
4 3327 2.57% 2602 2.62% 73 2.64% 29 3.29% 22 4.20% 7138 2.98%
5 3059 2.36% 2651 2.67% 77 2.79% 32 3.63% 63 12.02% 6441 2.69%
6 4440 3.43% 4007 4.04% 91 3.29% 24 2.72% 16 3.05% 9183 3.83%
7 2408 1.86% 1394 1.40% 77 2.79% 28 3.18% 16 3.05% 4248 1.77%
8 8393 6.48% 6824 6.87% 116 4.20% 37 4.20% 32 6.11% 15337 6.40%
9 4497 3.47% 3197 3.22% 89 3.22% 33 3.75% 22 4.20% 7824 3.27%
10 5464 4.22% 4636 4.67% 119 4.31% 32 3.63% 41 7.82% 11582 4.84%
11 1445 1.12% 698 0.70% 24 0.87% 11 1.25% 9 1.72% 1652 0.69%
12 3891 3.01% 3140 3.16% 124 4.49% 33 3.75% 22 4.20% 8082 3.37%
13 1655 1.28% 1175 1.18% 57 2.06% 23 2.61% 15 2.86% 3007 1.26%
14 6100 4.71% 4581 4.61% 146 5.28% 39 4.43% 74 14.12% 10713 4.47%
15 4496 3.47% 3343 3.37% 118 4.27% 43 4.88% 31 5.92% 8451 3.53%
16 4608 3.56% 3059 3.08% 96 3.47% 33 3.75% 24 4.58% 8191 3.42%
17 2921 2.26% 2228 2.24% 73 2.64% 33 3.75% 63 12.02% 5519 2.30%
18 3307 2.55% 1808 1.82% 86 3.11% 23 2.61% 12 2.29% 4761 1.99%
19 1817 1.40% 1634 1.65% 57 2.06% 27 3.06% 15 2.86% 4179 1.75%
20 2938 2.27% 2724 2.74% 83 3.00% 19 2.16% 15 2.86% 6610 2.76%
21 9779 7.55% 7801 7.86% 180 6.51% 42 4.77% 29 5.53% 18188 7.59%
22 5927 4.58% 3910 3.94% 103 3.73% 31 3.52% 26 4.96% 9581 4.00%
23 6982 5.39% 5223 5.26% 115 4.16% 33 3.75% 25 4.77% 11226 4.69%
24 2274 1.76% 2240 2.26% 55 1.99% 20 2.27% 16 3.05% 5261 2.20%
25 4393 3.39% 3140 3.16% 98 3.55% 31 3.52% 19 3.63% 7100 2.96%
26 3422 2.64% 2298 2.31% 74 2.68% 23 2.61% 45 8.59% 5455 2.28%
27 4570 3.53% 3144 3.17% 90 3.26% 29 3.29% 20 3.82% 6688 2.79%
28 3024 2.34% 2725 2.74% 68 2.46% 27 3.06% 21 4.01% 6302 2.63%
29 2420 1.87% 2229 2.25% 62 2.24% 25 2.84% 19 3.63% 6140 2.56%
30 3992 3.08% 2744 2.76% 92 3.33% 28 3.18% 21 4.01% 6456 2.70%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3879 3.00% 115 3462 3.49% 3 93 3.36% 276 8276 3.46%
1 51 1531 1.18% 37 1122 1.13% 1 41 1.48% 86 2581 1.08%
2 34 1027 0.79% 29 875 0.88% 1 38 1.37% 74 2227 0.93%
3 37 1129 0.87% 36 1086 1.09% 1 38 1.37% 92 2756 1.15%
4 9 293 0.23% 9 276 0.28% 1 38 1.37% 39 1159 0.48%
5 23 704 0.54% 14 439 0.44% 1 57 2.06% 56 1676 0.70%
6 108 3245 2.51% 28 868 0.87% 2 76 2.75% 87 2612 1.09%
7 112 3387 2.62% 88 2653 2.67% 2 88 3.18% 215 6459 2.70%
8 127 3835 2.96% 109 3292 3.32% 2 89 3.22% 286 8565 3.58%
9 310 9306 7.19% 253 7617 7.67% 5 162 5.86% 552 16549 6.91%
10 205 6161 4.76% 140 4203 4.23% 4 134 4.85% 374 11211 4.68%
11 264 7938 6.13% 192 5760 5.80% 5 164 5.93% 473 14179 5.92%
12 465 13958 10.78% 355 10661 10.74% 7 233 8.43% 837 25095 10.48%
13 303 9112 7.04% 238 7147 7.20% 5 166 6.01% 597 17898 7.47%
14 306 9190 7.10% 227 6815 6.86% 6 191 6.91% 510 15297 6.39%
15 304 9144 7.06% 241 7243 7.30% 7 215 7.78% 581 17429 7.28%
16 299 8976 6.93% 229 6898 6.95% 6 181 6.55% 520 15601 6.51%
17 176 5283 4.08% 131 3930 3.96% 4 124 4.49% 357 10714 4.47%
18 250 7515 5.80% 192 5787 5.83% 4 138 4.99% 437 13099 5.47%
19 178 5341 4.13% 142 4286 4.32% 3 106 3.84% 320 9588 4.00%
20 159 4782 3.69% 126 3782 3.81% 3 103 3.73% 312 9373 3.91%
21 170 5124 3.96% 132 3972 4.00% 3 104 3.76% 318 9552 3.99%
22 157 4735 3.66% 126 3784 3.81% 3 94 3.40% 308 9251 3.86%
23 128 3864 2.98% 110 3317 3.34% 3 91 3.29% 278 8327 3.48%

Top 23 of 1662 Total URLs
# Hits KBytes URL
1 734 0.57% 4061 1.70% /
2 260 0.20% 3277 1.37% /principal_en.html
3 241 0.19% 2396 1.00% /principal_fr.html
4 196 0.15% 6161 2.57% /watches.html
5 179 0.14% 4214 1.76% /montres.html
6 104 0.08% 1908 0.80% /bijoux.html
7 93 0.07% 1367 0.57% /contact_fr.html
8 88 0.07% 1563 0.65% /Jewelry.html
9 82 0.06% 1199 0.50% /contact_en.html
10 65 0.05% 931 0.39% /services_en.html
11 61 0.05% 1178 0.49% /cadeaux.html
12 60 0.05% 1221 0.51% /gifts.html
13 59 0.05% 1015 0.42% /evenements.html
14 54 0.04% 858 0.36% /services_fr.html
15 44 0.03% 694 0.29% /events.html
16 35 0.03% 648 0.27% /our_creations.html
17 32 0.02% 608 0.25% /nos_creations.html
18 17 0.01% 268 0.11% /alange_fr.html
19 15 0.01% 305 0.13% /giftcertificate.html
20 13 0.01% 237 0.10% /alange_en.html
21 12 0.01% 242 0.10% /certificatcadeau.html
22 4 0.00% 20 0.01% /stats/
23 1 0.00% 108 0.04% /stats/usage_200404.html

Top 10 of 1662 Total URLs By KBytes
# Hits KBytes URL
1 196 0.15% 6161 2.57% /watches.html
2 179 0.14% 4214 1.76% /montres.html
3 734 0.57% 4061 1.70% /
4 260 0.20% 3277 1.37% /principal_en.html
5 241 0.19% 2396 1.00% /principal_fr.html
6 104 0.08% 1908 0.80% /bijoux.html
7 88 0.07% 1563 0.65% /Jewelry.html
8 93 0.07% 1367 0.57% /contact_fr.html
9 60 0.05% 1221 0.51% /gifts.html
10 82 0.06% 1199 0.50% /contact_en.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 734 0.57% 553 68.53% /
2 241 0.19% 36 4.46% /principal_fr.html
3 93 0.07% 33 4.09% /contact_fr.html
4 260 0.20% 33 4.09% /principal_en.html
5 179 0.14% 28 3.47% /montres.html
6 59 0.05% 15 1.86% /evenements.html
7 196 0.15% 13 1.61% /watches.html
8 88 0.07% 12 1.49% /Jewelry.html
9 82 0.06% 12 1.49% /contact_en.html
10 44 0.03% 11 1.36% /events.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 734 0.57% 203 24.52% /
2 179 0.14% 111 13.41% /montres.html
3 196 0.15% 110 13.29% /watches.html
4 93 0.07% 57 6.88% /contact_fr.html
5 260 0.20% 54 6.52% /principal_en.html
6 241 0.19% 43 5.19% /principal_fr.html
7 60 0.05% 32 3.86% /gifts.html
8 82 0.06% 26 3.14% /contact_en.html
9 104 0.08% 24 2.90% /bijoux.html
10 88 0.07% 23 2.78% /Jewelry.html

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 6077 4.69% 2812 2.83% 5531 2.31% 47 5.33% toronto-hse-ppp3975405.sympatico.ca
2 3451 2.67% 838 0.84% 2030 0.85% 12 1.36% rtss13.ssss.gouv.qc.ca
3 2838 2.19% 2834 2.85% 5968 2.49% 5 0.57% pop3.kanataford.com
4 2778 2.15% 498 0.50% 1243 0.52% 34 3.86% toronto-hse-ppp3969037.sympatico.ca
5 1746 1.35% 276 0.28% 384 0.16% 15 1.70% toronto-hse-ppp3974817.sympatico.ca
6 1686 1.30% 343 0.35% 1605 0.67% 25 2.84% hse-toronto-ppp169168.sympatico.ca
7 1518 1.17% 1512 1.52% 2929 1.22% 3 0.34% 209.5.96.146
8 1488 1.15% 1486 1.50% 3441 1.44% 1 0.11% modemcable137.31-131-66.mc.videotron.ca
9 1427 1.10% 1423 1.43% 3630 1.52% 4 0.45% modemcable206.11-70-69.mc.videotron.ca
10 1346 1.04% 1112 1.12% 2146 0.90% 2 0.23% d64-180-185-140.bchsia.telus.net
11 1324 1.02% 451 0.45% 773 0.32% 4 0.45% 12.107.105.21
12 1212 0.94% 1180 1.19% 2942 1.23% 3 0.34% 207.253.255.194
13 1176 0.91% 1079 1.09% 2620 1.09% 4 0.45% modemcable151.234-131-66.mc.videotron.ca
14 1073 0.83% 491 0.49% 1217 0.51% 3 0.34% modemcable090.129-200-24.mc.videotron.ca
15 1041 0.80% 765 0.77% 1341 0.56% 1 0.11% postes.loto-quebec.com
16 1009 0.78% 517 0.52% 1018 0.43% 1 0.11% modemcable133.52-201-24.mc.videotron.ca
17 969 0.75% 531 0.53% 1036 0.43% 2 0.23% fw-pat.gazmet.com
18 967 0.75% 961 0.97% 2004 0.84% 6 0.68% ss2.clarica.com
19 965 0.75% 520 0.52% 1033 0.43% 2 0.23% 216.191.5.9
20 948 0.73% 642 0.65% 1263 0.53% 1 0.11% modemcable010.148-131-66.mc.videotron.ca
21 935 0.72% 644 0.65% 1024 0.43% 1 0.11% mtl-hse-ppp165883.qc.sympatico.ca
22 933 0.72% 927 0.93% 1977 0.83% 2 0.23% modemcable157.75-70-69.mc.videotron.ca
23 922 0.71% 557 0.56% 1148 0.48% 2 0.23% mtl-hse-ppp185929.qc.sympatico.ca
24 893 0.69% 824 0.83% 1913 0.80% 5 0.57% wc09.mtnk.rnc.net.cable.rogers.com
25 883 0.68% 408 0.41% 925 0.39% 1 0.11% 209.29.182.162
26 879 0.68% 646 0.65% 1285 0.54% 2 0.23% hse-mtl-ppp60298.qc.sympatico.ca
27 861 0.67% 659 0.66% 1351 0.56% 1 0.11% hse-london-ppp3508922.sympatico.ca
28 855 0.66% 851 0.86% 2209 0.92% 3 0.34% modemcable081.85-202-24.mc.videotron.ca
29 854 0.66% 552 0.56% 1126 0.47% 1 0.11% hse-quebeccity-ppp3498972.sympatico.ca
30 812 0.63% 562 0.57% 1138 0.48% 1 0.11% modemcable022.5-130-66.mc.videotron.ca

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2838 2.19% 2834 2.85% 5968 2.49% 5 0.57% pop3.kanataford.com
2 6077 4.69% 2812 2.83% 5531 2.31% 47 5.33% toronto-hse-ppp3975405.sympatico.ca
3 266 0.21% 191 0.19% 4005 1.67% 91 10.33% msnbot64129.search.msn.com
4 1427 1.10% 1423 1.43% 3630 1.52% 4 0.45% modemcable206.11-70-69.mc.videotron.ca
5 1488 1.15% 1486 1.50% 3441 1.44% 1 0.11% modemcable137.31-131-66.mc.videotron.ca
6 1212 0.94% 1180 1.19% 2942 1.23% 3 0.34% 207.253.255.194
7 1518 1.17% 1512 1.52% 2929 1.22% 3 0.34% 209.5.96.146
8 1176 0.91% 1079 1.09% 2620 1.09% 4 0.45% modemcable151.234-131-66.mc.videotron.ca
9 156 0.12% 115 0.12% 2387 1.00% 53 6.02% msnbot64128.search.msn.com
10 855 0.66% 851 0.86% 2209 0.92% 3 0.34% modemcable081.85-202-24.mc.videotron.ca

Top 24 of 360 Total Referrers
# Hits Referrer
1 9037 6.98% - (Direct Request)
2 38 0.03% http://www.google.ca/search
3 32 0.02% http://www.panerai.com/s_distributori.xpd
4 20 0.02% http://www.iwc.ch/distribution/distribution/distribution_address-en.asp
5 17 0.01% http://www.quartierdumusee.com/boutiques/obj_convoitises.html
6 9 0.01% http://quartierdumusee.com/boutiques/obj_convoitises.html
7 7 0.01% http://www.officinepanerai.com/s_distributori.xpd
8 6 0.00% http://www.google.com/search
9 4 0.00% http://www.iwc.com/distribution/distribution/distribution_address-en.asp
10 3 0.00% http://images.google.com/imgres
11 3 0.00% http://www.queuedecheval.com/QdC_2.0/
12 2 0.00% http://www.google.fr/search
13 2 0.00% http://www.panerai.ch/s_distributori.xpd
14 2 0.00% http://www.queuedecheval.com/QdC_11.1/
15 1 0.00% http://iwc.ch/distribution/distribution/distribution_address-en.asp
16 1 0.00% http://montrealpassionvin.ca/contactLiens.htm
17 1 0.00% http://search.yahoo.com/search
18 1 0.00% http://web.ask.com/redir
19 1 0.00% http://www.finditinmontreal.com/app/obj/
20 1 0.00% http://www.google.ch/search
21 1 0.00% http://www.iwc.ch/distribution/distribution/distribution_address-de.asp
22 1 0.00% http://www.officinepanerai.it/s_distributori.xpd
23 1 0.00% http://www.queuedecheval.com/francais/QdC_2.0/
24 1 0.00% http://www.strictlybarbel.co.uk

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 44.44% chateau d'ivoire
2 2 22.22% chateau logo
3 1 11.11% chateaudivoire.com
4 1 11.11% château d´ivoire
5 1 11.11% www.chateaudivoire.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 31307 24.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 25102 19.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 12894 9.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 6538 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
5 5671 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 3451 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; FunWebProd
7 3153 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 2600 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 2182 1.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 1433 1.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
11 1427 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 2.5 (b
12 1404 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
13 1339 1.03% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
14 1012 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA)
15 1009 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; .NET

Usage by Country for June 2004

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 74717 57.71% 53065 53.45% 123850 51.72% Canada
2 22098 17.07% 18084 18.22% 43095 18.00% Unresolved/Unknown
3 20732 16.01% 17268 17.39% 45175 18.86% US Commercial
4 9116 7.04% 8088 8.15% 20309 8.48% Network
5 482 0.37% 481 0.48% 1152 0.48% Non-Profit Organization
6 392 0.30% 389 0.39% 772 0.32% Netherlands
7 288 0.22% 288 0.29% 692 0.29% Germany
8 255 0.20% 246 0.25% 593 0.25% Singapore
9 249 0.19% 246 0.25% 593 0.25% Sweden
10 247 0.19% 242 0.24% 576 0.24% Switzerland
11 230 0.18% 230 0.23% 568 0.24% Brazil
12 214 0.17% 213 0.21% 798 0.33% United Kingdom
13 162 0.13% 161 0.16% 454 0.19% Denmark
14 140 0.11% 140 0.14% 256 0.11% US Educational
15 103 0.08% 100 0.10% 142 0.06% France
16 17 0.01% 17 0.02% 225 0.09% Italy
17 17 0.01% 17 0.02% 225 0.09% Mexico


Generated by Webalizer Version 2.01